All data is from the Canada Mortgage and Housing Corporation.
2023 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2022 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2022 Year End |
2021 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2020 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2019 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2018 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2017 |
|||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2016 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2015 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2014 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2013 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2012 | |||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |
2011 |
|||||
Jan | Feb | Mar | April | May | June |
July | Aug | Sept | Oct | Nov | Dec |