no breadcrumbs Ontario Home Builders' Association: Monthly Housing Starts

Monthly Housing Starts

June 2006

June-2006
Metropolitan Area Single Semi Row Apt/Condo Total
Hamilton 137 12 91 0 240
Kingston 64 8 17 0 89
Kitchener 217 34 72 0 323
London 258 4 28 46 336
Oshawa 192 2 39 0 233
Ottawa 236 32 96 59 423
St. Catharines/Niagara 99 20 14 0 133
Sudbury 54 4 7 0 65
Thunder Bay 16 0 0 0 16
Toronto 1487 216 661 2194 4558
Windsor 119 8 39 69 235
Large Urban Centres Single Semi Row Apt/Condo Total
Barrie 109 2 0 0 111
Belleville 46 0 0 0 46
Brantford 47 0 0 0 47
Chatham-Kent 42 2 6 0 50
Cornwall 14 0 0 0 14
Guelph 60 8 18 0 86
North Bay 27 2 0 6 35
Peterborough 37 0 0 0 37
Sarnia 31 0 0 0 31
Sault Ste. Marie 9 0 0 0 9
All Ontario 3395 360 1092 2374 7221

January to June
Metropolitan Area Single Semi Row Apt/Condo Total
Hamilton 681 118 448 144 1391
Kingston 211 18 36 133 398
Kitchener 894 114 305 83 1396
London 1050 28 207 433 1718
Oshawa 1038 12 219 276 1545
Ottawa 1020 182 906 280 2388
St. Catharines/Niagara 427 38 92 43 600
Sudbury 161 4 7 0 172
Thunder Bay 46 2 0 0 48
Toronto 6493 1466 2797 7996 18752
Windsor 419 22 59 208 708
Large Urban Centres Single Semi Row Apt/Condo Total
Barrie 374 4 26 0 404
Belleville 145 2 10 0 157
Brantford 163 2 6 0 171
Chatham-Kent 72 14 15 0 101
Cornwall 42 14 0 0 56
Guelph 264 42 92 94 492
North Bay 59 2 0 6 67
Peterborough 137 0 42 0 179
Sarnia 95 0 0 0 95
Sault Ste. Marie 31 0 0 3 34
All Ontario 14073 2094 5284 9699 31350

Metropolitan Area JANUARY - JUNE 2005 JANUARY - JUNE 2006 % INCREASE/ DECREASE
Hamilton 1479 1391 -6%
Kingston 280 398 42%
Kitchener 1979 1396 -29%
London 1425 1718 21%
Oshawa 1355 1545 14%
Ottawa 2246 2388 6%
St. Catharines/Niagara 611 600 -2%
Sudbury 160 172 8%
Thunder Bay 73 48 -34%
Toronto 19968 18752 -6%
Windsor 748 708 -5%

Large Urban Centres JANUARY - JUNE 2005 JANUARY - JUNE 2006 % INCREASE/ DECREASE
Barrie 733 404 -45%
Belleville 185 157 -15%
Brantford 207 171 -17%
Chatham-Kent 91 101 11%
Cornwall 75 56 -25%
Guelph 504 492 -2%
North Bay 54 67 24%
Peterborough 195 179 -8%
Sarnia 134 95 -29%
Sault Ste. Marie 48 34 -29%
All Ontario 32806 31150 -5%